Compare
Nessus scans and reports for $3,990/year. WinSentinel monitors continuously, fixes issues automatically, and costs nothing.
| Capability | WinSentinel | Nessus (Tenable) |
|---|---|---|
| Architecture | Always-on agent | Periodic scan (agentless) |
| Real-Time Monitoring | ✓ Continuous | ✗ Point-in-time scans |
| Auto-Remediation | ✓ One-click fix | ✗ Report only |
| Posture Score | ✓ 0–100 | CVSS-based (no overall score) |
| CI/CD Integration | ✓ GitHub Action | ✗ Enterprise workflow only |
| Security Hardening | ✓ 33 audit modules | Vulnerability scanning focus |
| Windows-Native | ✓ Built for Windows | Multi-platform (generic) |
| Open Source | ✓ MIT | ✗ Proprietary |
| Setup Time | 30 seconds (dotnet tool) | Enterprise deployment |
$0/forever
All features, no limits, one machine. Full power.
Pro fleet: $29/25 nodes · $79/100 nodes
$3,990/year
Scan-based. No remediation. Per-IP pricing scales fast.
Nessus Expert: $5,990/yr
WinSentinel finds the issues AND fixes them. Free forever.
dotnet tool install --global WinSentinel.Cli