Compare
NinjaOne is excellent for device management and patching. But patching isn't hardening. WinSentinel audits 13+ security modules, scores your posture, and auto-remediates — for free.
| Capability | WinSentinel | NinjaOne |
|---|---|---|
| Primary Function | Security hardening & audit | RMM + patching |
| Security Posture Score | ✓ 0–100 across 13+ modules | ✗ No security posture scoring |
| Auto-Remediation | ✓ Fixes misconfigurations | Patches software (not hardening) |
| Configuration Audit | ✓ 13+ hardening modules | ✗ Not a security audit tool |
| Patch Management | Not primary focus | ✓ Excellent patching |
| Remote Access | CLI-based | ✓ Full remote desktop |
| Free Tier | ✓ Full power, forever | ✗ Paid from day one |
| Open Source | ✓ MIT licensed | ✗ Proprietary |
| Target Audience | Security-conscious admins | MSPs & IT teams |
$0/forever
All features, no limits, one machine. Full power.
Pro fleet: $29/25 nodes · $79/100 nodes
~$3/endpoint/mo
Per-endpoint pricing. No free tier. MSP-focused.
Additional costs for add-on modules
Use NinjaOne for patching and device management. Add WinSentinel for the security hardening layer that NinjaOne doesn't cover.
dotnet tool install --global WinSentinel.Cli